澳洲雇主担保移民签证482是个短期的工作签证,前身是澳洲457雇主担保工作签证,和TSS临时短缺签证。分为短期类别和中期类别,其中短期类别的签证有效期是2年,适用于澳洲短期职业列表STSOL上的职业;中期类别的签证有效期是4年,适用于中期职业列表MLTSSL以及区域职业列表ROL。以下为澳洲雇主担保移民482签证职业清单。
需要注意的是,凡是标记“不适用条件的”,申请这个职位,都要避免“不适用条件”中规定的这些要求。职业清单后会有详细的对每条“不适用条件”的介绍。
序号 | 职业名称 | ANZSC职业代码 |
不适用条件 |
1 | chief executive or managing director | 111111 | 5 |
2 | corporate general manage | 111211 | 5 |
3 | construction project manager | 133111 | |
4 | engineering manager | 133211 | |
5 | child care centre manager | 134111 | |
6 | nursing clinical director | 134212 | |
7 | primary health organisation manager | 134213 | |
8 | welfare centre manager | 134214 | |
9 | faculty head | 134411 | |
10 | chief information officer | 135111 | |
11 | environmental manager | 139912 | |
12 | musician (instrumental) | 211213 | |
13 | accountant (general) | 221111 | 6, 19, 21 |
14 | management accountant | 221112 | 6, 19, 21 |
15 | taxation accountant | 221113 | 6, 19, 21 |
16 | external auditor | 221213 | |
17 | internal auditor | 221214 | |
18 | actuary | 224111 | |
19 | statistician | 224113 | |
20 | economist | 224311 | |
21 | land economist | 224511 | |
22 | valuer | 224512 | |
23 | management consultant | 224711 | 19, 21, 23 |
24 | architect | 232111 | |
25 | landscape architect | 232112 | |
26 | surveyor | 232212 | |
27 | cartographer | 232213 | |
28 | other spatial scientist | 232214 | |
29 | chemical engineer | 233111 | |
30 | materials engineer | 233112 | |
31 | civil engineer | 233211 | |
32 | geotechnical engineer | 233212 | |
33 | quantity surveyor | 233213 | |
34 | structural engineer | 233214 | |
35 | transport engineer | 233215 | |
36 | electrical engineer | 233311 | |
37 | electronics engineer | 233411 | |
38 | industrial engineer | 233511 | |
39 | mechanical engineer | 233512 | |
40 | production or plant engineer | 233513 | |
41 | mining engineer (excluding petroleum) | 233611 | |
42 | petroleum engineer | 233612 | |
43 | aeronautical engineer | 233911 | |
44 | agricultural engineer | 233912 | |
45 | biomedical engineer | 233913 | |
46 | engineering technologist | 233914 | |
47 | environmental engineer | 233915 | |
48 | naval architect | 233916 | |
49 | engineering professionals (nec) | 233999 | |
50 | agricultural consultant | 234111 | |
51 | agricultural scientist | 234112 | |
52 | forester | 234113 | |
53 | chemist | 234211 | |
54 | food technologist | 234212 | |
55 | environmental consultant | 234312 | |
56 | environmental research scientist | 234313 | |
57 | environmental scientists (nec) | 234399 | |
58 | geophysicist | 234412 | |
59 | hydrogeologist | 234413 | |
60 | life scientist (general) | 234511 | |
61 | biochemist | 234513 | |
62 | biotechnologist | 234514 | |
63 | botanist | 234515 | |
64 | marine biologist | 234516 | |
65 | microbiologist | 234517 | |
66 | zoologist | 234518 | |
67 | life scientists (nec) | 234599 | |
68 | medical laboratory scientist | 234611 | |
69 | veterinarian | 234711 | |
70 | conservator | 234911 | |
71 | metallurgist | 234912 | |
72 | meteorologist | 234913 | |
73 | physicist | 234914 | |
74 | natural and physical science professionals (nec) | 234999 | |
75 | early childhood (preprimary school) teacher | 241111 | |
76 | secondary school teacher | 241411 | |
77 | special needs teacher | 241511 | |
78 | teacher of the hearing impaired | 241512 | |
79 | teacher of the sight impaired | 241513 | |
80 | special education teachers (nec) | 241599 | |
81 | university lecturer | 242111 | |
82 | medical diagnostic radiographer | 251211 | |
83 | medical radiation therapist | 251212 | |
84 | nuclear medicine technologist | 251213 | |
85 | sonographer | 251214 | |
86 | optometrist | 251411 | |
87 | orthotist or prosthetist | 251912 | |
88 | chiropractor | 252111 | |
89 | osteopath | 252112 | |
90 | occupational therapist | 252411 | |
91 | physiotherapist | 252511 | |
92 | podiatrist | 252611 | |
93 | audiologist | 252711 | |
94 | speech pathologist | 252712 | |
95 | general practitioner | 253111 | |
96 | specialist physician (general medicine) | 253311 | |
97 | cardiologist | 253312 | |
98 | clinical haematologist | 253313 | |
99 | medical oncologist | 253314 | |
100 | endocrinologist | 253315 | |
101 | gastroenterologist | 253316 | |
102 | intensive care specialist | 253317 | |
103 | neurologist | 253318 | |
104 | paediatrician | 253321 | |
105 | renal medicine specialist | 253322 | |
106 | rheumatologist | 253323 | |
107 | thoracic medicine specialist | 253324 | |
108 | specialist physicians (nec) | 253399 | |
109 | psychiatrist | 253411 | |
110 | surgeon (general) | 253511 | |
111 | cardiothoracic surgeon | 253512 | |
112 | neurosurgeon | 253513 | |
113 | orthopaedic surgeon | 253514 | |
114 | otorhinolaryngologist | 253515 | |
115 | paediatric surgeon | 253516 | |
116 | plastic and reconstructive surgeon | 253517 | |
117 | urologist | 253518 | |
118 | vascular surgeon | 253521 | |
119 | dermatologist | 253911 | |
120 | emergency medicine specialist | 253912 | |
121 | obstetrician and gynaecologist | 253913 | |
122 | ophthalmologist | 253914 | |
123 | pathologist | 253915 | |
124 | diagnostic and interventional radiologist | 253917 | |
125 | radiation oncologist | 253918 | |
126 | medical practitioners (nec) | 253999 | |
127 | midwife | 254111 | |
128 | nurse practitioner | 254411 | |
129 | registered nurse (aged care) | 254412 | |
130 | registered nurse (child and family health) | 254413 | |
131 | registered nurse (community health) | 254414 | |
132 | registered nurse (critical care and emergency) | 254415 | |
133 | registered nurse (developmental disability) | 254416 | |
134 | registered nurse (disability and rehabilitation) | 254417 | |
135 | registered nurse (medical) | 254418 | |
136 | registered nurse (medical practice) | 254421 | |
137 | registered nurse (mental health) | 254422 | |
138 | registered nurse (perioperative) | 254423 | |
139 | registered nurse (surgical) | 254424 | |
140 | registered nurse (paediatrics) | 254425 | |
141 | registered nurses (nec) | 254499 | |
142 | ICT business analyst | 261111 | |
143 | systems analyst | 261112 | |
144 | multimedia specialist | 261211 | |
145 | analyst programmer | 261311 | |
146 | developer programmer | 261312 | |
147 | software engineer | 261313 | |
148 | software and applications programmers (nec) | 261399 | |
149 | ICT security specialist | 262112 | |
150 | computer network and systems engineer | 263111 | |
151 | telecommunications engineer | 263311 | |
152 | telecommunications network engineer | 263312 | |
153 | barrister | 271111 | |
154 | solicitor | 271311 | |
155 | clinical psychologist | 272311 | |
156 | educational psychologist | 272312 | |
157 | organisational psychologist | 272313 | |
158 | psychologists (nec) | 272399 | |
159 | social worker | 272511 | |
160 | civil engineering draftsperson | 312211 | |
161 | civil engineering technician | 312212 | |
162 | electrical engineering draftsperson | 312311 | |
163 | electrical engineering technician | 312312 | |
164 | radio communications technician | 313211 | |
165 | telecommunications field engineer | 313212 | |
166 | telecommunications technical officer or technologist | 313214 | |
167 | automotive electrician | 321111 | |
168 | motor mechanic (general) | 321211 | |
169 | diesel motor mechanic | 321212 | |
170 | motorcycle mechanic | 321213 | |
171 | small engine mechanic | 321214 | |
172 | sheetmetal trades worker | 322211 | |
173 | metal fabricator | 322311 | |
174 | welder (first class) | 322313 | |
175 | fitter (general) | 323211 | |
176 | fitter and turner | 323212 | |
177 | fitterwelder | 323213 | |
178 | metal machinist (first class) | 323214 | |
179 | locksmith | 323313 | |
180 | panelbeater | 324111 | |
181 | bricklayer | 331111 | |
182 | stonemason | 331112 | |
183 | carpenter and joiner | 331211 | |
184 | carpenter | 331212 | |
185 | joiner | 331213 | |
186 | painting trades worker | 332211 | |
187 | glazier | 333111 | |
188 | fibrous plasterer | 333211 | |
189 | solid plasterer | 333212 | |
190 | wall and floor tiler | 333411 | |
191 | plumber (general) | 334111 | |
192 | airconditioning and mechanical services plumber | 334112 | |
193 | drainer | 334113 | |
194 | gasfitter | 334114 | |
195 | roof plumber | 334115 | |
196 | electrician (general) | 341111 | |
197 | electrician (special class) | 341112 | |
198 | lift mechanic | 341113 | |
199 | airconditioning and refrigeration mechanic | 342111 | |
200 | technical cable jointer | 342212 | |
201 | electronic equipment trades worker | 342313 | |
202 | electronic instrument trades worker (general) | 342314 | |
203 | electronic instrument trades worker (special class) | 342315 | |
204 | chef | 351311 | 7, 8 |
205 | horse trainer | 361112 | |
206 | cabinetmaker | 394111 | |
207 | boat builder and repairer | 399111 | |
208 | shipwright | 399112 |
“不适用条件” 介绍
共有23条,分别对应澳洲482签证职业清单中“不适用条件”里的相应条目。例如第59个职位real estate representative,不适用的条件有2,10,则表示如果该职位的情况如果符合以下任意一条,都不能申请澳洲482签证,否则会拒签:
2. 这一职位的年收入低于65,000澳币。
10. 这个职位不在澳洲的偏远地区。
以下为23条“不适用条件”的详细解释:
1.这个职位不要求至少2年的相关工作经验。
2.这一职位的年收入低于65,000澳币。
3.(a)该职位每年的收入低于65,000澳币;
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
4.(a)该职位每年的收入低于8万澳元;
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
5.(a)该职位每年的收入低于180,001;
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
6.这个职位是文员、簿记员或会计员的职位。
7.这个职位涉及到工厂环境中的大规模生产。
8.这个职位是在一家提供有限服务的餐厅。
9.这个职位主要对低技能任务负责,例如:
例1:排班、记录、接待和分配任务给客房部经理、搬运工或看门人的职责。
例2:水果采摘、包装或饲养牲畜或动物。
例3:卡车驾驶。
10.这个职位不在澳洲的偏远地区
11.这个职位:
(a)主要是做一线零售
(b)经常与客户进行直接交易和互动
12.这个职位:
(a)不是一个全职的职位;或
(b)不以治疗为基础;或
(c)提供的是非医疗性质的放松按摩;或
(d)在零售环境中。
13.这个职位主要涉及美发或美容治疗相关的非管理任务。
14.这个职位:
(a)不在商业建筑或购物中心的环境中;
(b)主要管理只提供一种特定服务的设施或管理一种特定关系。
例如:管理一个设施的清洁合同,而不是与该设施相关的其他合同。
15.这个职位:
(a)主要是一线零售;或
(b)主要在呼叫中心工作,不要求对产品技术知识有重要了解。或
(c)主要涉及向个别学生出售教育课程。
16.这个职位与手机维修有关。
17.该职位涉及大规模或标准化生产(而不是专业生产),包括以下内容:
(a)以特许经营或工厂为基础的职位;
(b)该职位的位置:
(c)涉及到全部或部分食品加工生产,然后批发到另一地区;或
(d)主要涉及从其他地方采购过来的预先准备好的食品。
18.这个职位与畜牧业有关,包括在农场照顾牲畜。
19.这个职位所在企业的年营业额低于1百万澳元。
20.(a)该职位所在企业的年营业额低于1百万澳元;并且
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
21.这个职位所在企业的员工少于5人。
22.这个职位所在企业的员工少于5人。并且如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
23.这个职位的年收入小于9万澳币。
请登录之后再进行评论